| Row | VIN | Days | $ | |||
|---|---|---|---|---|---|---|
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 1 | 1W9WL21B7AC485057 - 18784 | 12/01/2009 | 12/02/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 2 | 1W9WL21B7AC485057 - 18847 | 12/07/2009 | 12/16/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/02/2009 12/07/2009 5 |
1
| 1W9WL21B7AC485057 | 5 | $8.33 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 3 | 1W9WL21B2AC485063 - 18607 | 11/16/2009 | 11/16/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 4 | 1W9WL21B2AC485063 - 18891 | 12/08/2009 | 12/08/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/16/2009 12/08/2009 22 |
| 5 | 1W9WL21B2AC485063 - 19338 | 12/28/2009 | 12/28/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 6 | 1W9WL21B2AC485063 - 19492 | 01/14/2010 | 01/19/2010 | 1060 Ontario BLVD | 538 Highway 17 North | 12/28/2009 01/14/2010 17 |
2
| 1W9WL21B2AC485063 | 39 | $65.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 7 | 1W9WL21B4AC485064 - 18615 | 11/05/2009 | 11/06/2009 | 305 E. Gardena Blvd. | 1060 Ontario Blvd | |
| 8 | 1W9WL21B4AC485064 - 18603 | 11/16/2009 | 11/16/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/06/2009 11/16/2009 10 |
| 9 | 1W9WL21B4AC485064 - 18693 | 11/19/2009 | 11/19/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 10 | 1W9WL21B4AC485064 - 18836 | 12/03/2009 | 12/03/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/19/2009 12/03/2009 14 |
| 11 | 1W9WL21B4AC485064 - 18889 | 12/08/2009 | 12/08/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 12 | 1W9WL21B4AC485064 - 18990 | 12/15/2009 | 12/17/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/08/2009 12/15/2009 7 |
3
| 1W9WL21B4AC485064 | 31 | $51.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 13 | 1W9WL21B6AC485065 - 18426 | 11/04/2009 | 11/04/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 14 | 1W9WL21B6AC485065 - 18606 | 11/16/2009 | 11/16/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/04/2009 11/16/2009 12 |
| 15 | 1W9WL21B6AC485065 - 18738 | 11/23/2009 | 11/23/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 16 | 1W9WL21B6AC485065 - 18893 | 12/08/2009 | 12/08/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/23/2009 12/08/2009 15 |
| 17 | 1W9WL21B6AC485065 - 19378 | 12/30/2009 | 12/30/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 18 | 1W9WL21B6AC485065 - 19493 | 01/14/2010 | 01/19/2010 | 1060 Ontario BLVD | 538 Highway 17 North | 12/30/2009 01/14/2010 15 |
4
| 1W9WL21B6AC485065 | 42 | $70.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 19 | 1W9WL21B8AC485066 - 18436 | 10/13/2009 | 10/13/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 20 | 1W9WL21B8AC485066 - 18512 | 11/11/2009 | 11/11/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 10/13/2009 11/11/2009 29 |
5
| 1W9WL21B8AC485066 | 29 | $48.33 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 21 | 1W9WL21BXAC485067 - 18444 | 11/05/2009 | 11/06/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 22 | 1W9WL21BXAC485067 - 18455 | 11/06/2009 | 11/06/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/06/2009 11/06/2009 1 |
6
| 1W9WL21BXAC485067 | 1 | $1.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 23 | 1W9WL21BXAC485070 - 18739 | 11/23/2009 | 11/23/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 24 | 1W9WL21BXAC485070 - 18892 | 12/08/2009 | 12/08/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/23/2009 12/08/2009 15 |
| 25 | 1W9WL21BXAC485070 - 19010 | 12/14/2009 | 12/14/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 26 | 1W9WL21BXAC485070 - 18989 | 12/15/2009 | 12/17/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/14/2009 12/15/2009 1 |
7
| 1W9WL21BXAC485070 | 16 | $26.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 27 | 1W9WL21B5AC485073 - 18752 | 11/06/2009 | 11/06/2009 | 1060 Ontario BLVD | 400 S Etiwanda Avenue | 12/17/2009 11/06/2009 1 |
| 28 | 1W9WL21B5AC485073 - 18457 | 11/06/2009 | 11/06/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 29 | 1W9WL21B5AC485073 - 18955 | 12/10/2009 | 12/11/2009 | 400 S Etiwanda Avenue | 1060 Ontario BLVD | |
| 30 | 1W9WL21B5AC485073 - 19247 | 12/23/2009 | 12/28/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/11/2009 12/23/2009 12 |
8
| 1W9WL21B5AC485073 | 13 | $21.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 31 | 1W9WL21B0AC485076 - 18458 | 11/06/2009 | 11/06/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 32 | 1W9WL21B0AC485076 - 18761 | 11/30/2009 | 12/05/2009 | 1060 Ontario BLVD | 3720 Northlake Boulevard | 11/06/2009 11/30/2009 24 |
9
| 1W9WL21B0AC485076 | 24 | $40.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 33 | 1W9WL21B2AC485077 - 18459 | 11/06/2009 | 11/06/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 34 | 1W9WL21B2AC485077 - 18753 | 11/25/2009 | 12/01/2009 | 1060 Ontario BLVD | 189 Cobb Parkway North, Suite A-4 | 11/06/2009 11/25/2009 19 |
10
| 1W9WL21B2AC485077 | 19 | $31.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 35 | 1W9WL21B6AC485079 - 18424 | 11/04/2009 | 11/04/2009 | 505 E. Gardena Blvd | 1060 Ontario BLVD | |
| 36 | 1W9WL21B6AC485079 - 18423 | 11/05/2009 | 11/05/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/04/2009 11/05/2009 1 |
11
| 1W9WL21B6AC485079 | 1 | $1.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 37 | 1W9WL21B2AC485080 - 17960 | 11/05/2009 | 11/06/2009 | 305 E. Gardena Blvd. | 1060 Ontario Blvd | |
| 38 | 1W9WL21B2AC485080 - 18510 | 11/11/2009 | 11/11/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/06/2009 11/11/2009 5 |
12
| 1W9WL21B2AC485080 | 5 | $8.33 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 39 | 1W9WL21B4AC485081 - 19982 | 02/11/2010 | 02/11/2010 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 40 | 1W9WL21B4AC485081 - 20495 | 03/23/2010 | 03/26/2010 | 1060 Ontario BLVD | 210 Piedmont Road | 02/11/2010 03/23/2010 40 |
13
| 1W9WL21B4AC485081 | 40 | $66.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 41 | 1W9WL21B1AC485085 - 18445 | 11/05/2009 | 11/06/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 42 | 1W9WL21B1AC485085 - 18680 | 11/19/2009 | 11/19/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/06/2009 11/19/2009 13 |
| 43 | 1W9WL21B1AC485085 - 18736 | 11/23/2009 | 11/23/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 44 | 1W9WL21B1AC485085 - 18835 | 12/03/2009 | 12/03/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/23/2009 12/03/2009 10 |
| 45 | 1W9WL21B1AC485085 - 19382 | 12/30/2009 | 12/30/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 46 | 1W9WL21B1AC485085 - 20468 | 03/19/2010 | 03/19/2010 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 12/30/2009 03/19/2010 79 |
| 47 | 1W9WL21B1AC485085 - 20492 | 03/22/2010 | 03/22/2010 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 48 | 1W9WL21B1AC485085 - 20496 | 03/23/2010 | 03/26/2010 | 1060 Ontario BLVD | 210 Piedmont Road | 03/22/2010 03/23/2010 1 |
14
| 1W9WL21B1AC485085 | 103 | $171.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 49 | 1W9WL21B3AC485086 - 18616 | 11/05/2009 | 11/06/2009 | 305 E. Gardena Blvd. | 1060 Ontario Blvd | |
| 50 | 1W9WL21B3AC485086 - 18456 | 11/06/2009 | 11/06/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/06/2009 11/06/2009 1 |
15
| 1W9WL21B3AC485086 | 1 | $1.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 51 | 1W9WL21B5AC485087 - 18187 | 10/13/2009 | 10/13/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 52 | 1W9WL21B5AC485087 - 18452 | 11/06/2009 | 11/06/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 10/13/2009 11/06/2009 24 |
16
| 1W9WL21B5AC485087 | 24 | $40.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 53 | 1W9WL21B9AC485089 - 18425 | 11/04/2009 | 11/04/2009 | 505 E. Gardena Blvd | 1060 Ontario BLVD | |
| 54 | 1W9WL21B9AC485089 - 18602 | 11/16/2009 | 11/16/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/04/2009 11/16/2009 12 |
| 55 | 1W9WL21B9AC485089 - 18692 | 11/19/2009 | 11/19/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 56 | 1W9WL21B9AC485089 - 18837 | 12/03/2009 | 12/03/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/19/2009 12/03/2009 14 |
| 57 | 1W9WL21B9AC485089 - 19014 | 12/14/2009 | 12/14/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 58 | 1W9WL21B9AC485089 - 18988 | 12/16/2009 | 12/23/2009 | 1060 Ontario BLVD | 461 Bayshore Road | 12/14/2009 12/16/2009 2 |
17
| 1W9WL21B9AC485089 | 28 | $46.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 59 | 1W9WL21B5AC485090 - 18769 | 11/05/2009 | 11/06/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 60 | 1W9WL21B5AC485090 - 18605 | 11/16/2009 | 11/16/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/06/2009 11/16/2009 10 |
| 61 | 1W9WL21B5AC485090 - 18737 | 11/23/2009 | 11/23/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 62 | 1W9WL21B5AC485090 - 18838 | 12/03/2009 | 12/03/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/23/2009 12/03/2009 10 |
| 63 | 1W9WL21B5AC485090 - 19337 | 12/28/2009 | 12/28/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 64 | 1W9WL21B5AC485090 - 20497 | 03/23/2010 | 03/26/2010 | 1060 Ontario BLVD | 210 Piedmont Road | 12/28/2009 03/23/2010 85 |
18
| 1W9WL21B5AC485090 | 105 | $175.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 65 | 1W9WL21B7AC485091 - 18435 | 10/13/2009 | 10/13/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 66 | 1W9WL21B7AC485091 - 18514 | 11/11/2009 | 11/11/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 10/13/2009 11/11/2009 29 |
| 67 | 1W9WL21B7AC485091 - 18695 | 11/19/2009 | 11/19/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 68 | 1W9WL21B7AC485091 - 18839 | 12/03/2009 | 12/03/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/19/2009 12/03/2009 14 |
| 69 | 1W9WL21B7AC485091 - 18888 | 12/08/2009 | 12/08/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 70 | 1W9WL21B7AC485091 - 18915 | 12/09/2009 | 12/10/2009 | 1060 Ontario BLVD | 100 Gregory Lane | 12/08/2009 12/09/2009 1 |
| 71 | 1W9WL21B7AC485091 - 19053 | 12/21/2009 | 12/22/2009 | 1089 Santa Rosa Avenue | 1060 Ontario BLVD | |
19
| 1W9WL21B7AC485091 | 44 | $73.33 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 72 | 1W9WL21B9AC485092 - 18191 | 10/13/2009 | 10/13/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 73 | 1W9WL21B9AC485092 - 18453 | 11/06/2009 | 11/06/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 10/13/2009 11/06/2009 24 |
20
| 1W9WL21B9AC485092 | 24 | $40.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 74 | 1W9WL21B0AC485093 - 18443 | 11/05/2009 | 11/06/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 75 | 1W9WL21B0AC485093 - 18513 | 11/11/2009 | 11/11/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/06/2009 11/11/2009 5 |
21
| 1W9WL21B0AC485093 | 5 | $8.33 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 76 | 1W9WL21B2AC485094 - 18442 | 11/05/2009 | 11/06/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 77 | 1W9WL21B2AC485094 - 18511 | 11/11/2009 | 11/11/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/06/2009 11/11/2009 5 |
22
| 1W9WL21B2AC485094 | 5 | $8.33 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 78 | 1W9WL21B4AC485095 - 18441 | 11/05/2009 | 11/06/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 79 | 1W9WL21B4AC485095 - 18604 | 11/16/2009 | 11/16/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/06/2009 11/16/2009 10 |
| 80 | 1W9WL21B4AC485095 - 18694 | 11/19/2009 | 11/19/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 81 | 1W9WL21B4AC485095 - 18895 | 12/08/2009 | 12/08/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/19/2009 12/08/2009 19 |
| 82 | 1W9WL21B4AC485095 - 19198 | 12/19/2009 | 12/19/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 83 | 1W9WL21B4AC485095 - 19217 | 12/21/2009 | 12/24/2009 | 1060 Ontario BLVD | 189 Cobb Parkway North, Suite A-4 | 12/19/2009 12/21/2009 2 |
23
| 1W9WL21B4AC485095 | 31 | $51.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 84 | 1W9WL21B8AC485097 - 18434 | 10/13/2009 | 10/13/2009 | 300 W. Artesia Blvd. | 1060 Ontario BLVD | |
| 85 | 1W9WL21B8AC485097 - 18454 | 11/06/2009 | 11/06/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 10/13/2009 11/06/2009 24 |
24
| 1W9WL21B8AC485097 | 24 | $40.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 86 | 1W9WL21B1AC485099 - 18431 | 11/04/2009 | 11/04/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 87 | 1W9WL21B1AC485099 - 18681 | 11/19/2009 | 11/19/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/04/2009 11/19/2009 15 |
| 88 | 1W9WL21B1AC485099 - 18735 | 11/23/2009 | 11/23/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 89 | 1W9WL21B1AC485099 - 18894 | 12/08/2009 | 12/08/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/23/2009 12/08/2009 15 |
| 90 | 1W9WL21B1AC485099 - 19379 | 12/30/2009 | 12/30/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 91 | 1W9WL21B1AC485099 - 19449 | 01/07/2010 | 01/07/2010 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 12/30/2009 01/07/2010 8 |
| 92 | 1W9WL21B1AC485099 - 19481 | 01/12/2010 | 01/12/2010 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 93 | 1W9WL21B1AC485099 - 19494 | 01/14/2010 | 01/19/2010 | 1060 Ontario BLVD | 538 Highway 17 North | 01/12/2010 01/14/2010 2 |
25
| 1W9WL21B1AC485099 | 40 | $66.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 94 | 1W9WL21B6AC485101 - 18575 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 95 | 1W9WL21B6AC485101 - 18725 | 11/20/2009 | 11/21/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 11/20/2009 2 |
| 96 | 1W9WL21B6AC485101 - 18785 | 12/01/2009 | 12/02/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 97 | 1W9WL21B6AC485101 - 18848 | 12/07/2009 | 12/16/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/02/2009 12/07/2009 5 |
26
| 1W9WL21B6AC485101 | 7 | $11.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 98 | 1W9WL21B8AC485102 - 18576 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 99 | 1W9WL21B8AC485102 - 18947 | 12/10/2009 | 12/10/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 12/10/2009 22 |
| 100 | 1W9WL21B8AC485102 - 19011 | 12/14/2009 | 12/14/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 101 | 1W9WL21B8AC485102 - 18992 | 12/15/2009 | 12/17/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/14/2009 12/15/2009 1 |
27
| 1W9WL21B8AC485102 | 23 | $38.33 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 102 | 1W9WL21BXAC485103 - 18559 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 103 | 1W9WL21BXAC485103 - 18796 | 12/02/2009 | 12/02/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 12/02/2009 14 |
| 104 | 1W9WL21BXAC485103 - 18946 | 12/10/2009 | 12/10/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 105 | 1W9WL21BXAC485103 - 18972 | 12/11/2009 | 12/11/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 106 | 1W9WL21BXAC485103 - 18956 | 12/11/2009 | 12/11/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 12/11/2009 12/11/2009 1 |
| 107 | 1W9WL21BXAC485103 - 18993 | 12/15/2009 | 12/17/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/11/2009 12/15/2009 4 |
28
| 1W9WL21BXAC485103 | 19 | $31.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 108 | 1W9WL21B1AC485104 - 18558 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 109 | 1W9WL21B1AC485104 - 18727 | 11/20/2009 | 11/21/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 11/20/2009 2 |
| 110 | 1W9WL21B1AC485104 - 18793 | 12/02/2009 | 12/02/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 111 | 1W9WL21B1AC485104 - 18849 | 12/07/2009 | 12/16/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/02/2009 12/07/2009 5 |
29
| 1W9WL21B1AC485104 | 7 | $11.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 112 | 1W9WL21B3AC485105 - 18566 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 113 | 1W9WL21B3AC485105 - 18726 | 11/20/2009 | 11/21/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 11/20/2009 2 |
| 114 | 1W9WL21B3AC485105 - 18833 | 12/03/2009 | 12/03/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 115 | 1W9WL21B3AC485105 - 18850 | 12/07/2009 | 12/16/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/03/2009 12/07/2009 4 |
30
| 1W9WL21B3AC485105 | 6 | $10.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 116 | 1W9WL21B5AC485106 - 18577 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 117 | 1W9WL21B5AC485106 - 18728 | 11/20/2009 | 11/21/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 11/20/2009 2 |
| 118 | 1W9WL21B5AC485106 - 18834 | 12/03/2009 | 12/03/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 119 | 1W9WL21B5AC485106 - 18851 | 12/07/2009 | 12/16/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/03/2009 12/07/2009 4 |
31
| 1W9WL21B5AC485106 | 6 | $10.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 120 | 1W9WL21B7AC485107 - 18571 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 121 | 1W9WL21B7AC485107 - 18724 | 11/20/2009 | 11/21/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 11/20/2009 2 |
| 122 | 1W9WL21B7AC485107 - 18790 | 12/02/2009 | 12/02/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 123 | 1W9WL21B7AC485107 - 18852 | 12/07/2009 | 12/16/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/02/2009 12/07/2009 5 |
32
| 1W9WL21B7AC485107 | 7 | $11.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 124 | 1W9WL21B9AC485108 - 18570 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 125 | 1W9WL21B9AC485108 - 18786 | 12/01/2009 | 12/02/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 12/01/2009 13 |
| 126 | 1W9WL21B9AC485108 - 18843 | 12/04/2009 | 12/04/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 127 | 1W9WL21B9AC485108 - 18853 | 12/07/2009 | 12/16/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/04/2009 12/07/2009 3 |
33
| 1W9WL21B9AC485108 | 16 | $26.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 128 | 1W9WL21B0AC485109 - 18561 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 129 | 1W9WL21B0AC485109 - 18798 | 12/02/2009 | 12/02/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 12/02/2009 14 |
| 130 | 1W9WL21B0AC485109 - 18944 | 12/10/2009 | 12/10/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 131 | 1W9WL21B0AC485109 - 18994 | 12/15/2009 | 12/17/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/10/2009 12/15/2009 5 |
34
| 1W9WL21B0AC485109 | 19 | $31.67 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 132 | 1W9WL21B7AC485110 - 18562 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 133 | 1W9WL21B7AC485110 - 18797 | 12/02/2009 | 12/02/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 12/02/2009 14 |
| 134 | 1W9WL21B7AC485110 - 18890 | 12/08/2009 | 12/08/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 135 | 1W9WL21B7AC485110 - 18957 | 12/11/2009 | 12/11/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 12/08/2009 12/11/2009 3 |
| 136 | 1W9WL21B7AC485110 - 18973 | 12/11/2009 | 12/11/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 137 | 1W9WL21B7AC485110 - 18995 | 12/15/2009 | 12/17/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/11/2009 12/15/2009 4 |
35
| 1W9WL21B7AC485110 | 21 | $35.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 138 | 1W9WL21B9AC485111 - 18563 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 139 | 1W9WL21B9AC485111 - 19005 | 12/14/2009 | 12/14/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 12/14/2009 26 |
| 140 | 1W9WL21B9AC485111 - 19081 | 12/16/2009 | 12/16/2009 | 1551 S. Vineyard Ave | 1060 Ontario BLVD | |
| 141 | 1W9WL21B9AC485111 - 19065 | 12/20/2009 | 12/22/2009 | 1060 Ontario BLVD | 210 Piedmont Road | 12/16/2009 12/20/2009 4 |
36
| 1W9WL21B9AC485111 | 30 | $50.00 | |||
| Row | VIN | Pick up Date | Drop Off Date | Pick Up | Drop Off | Days |
| 142 | 1W9WL21B0AC485112 - 18568 | 11/18/2009 | 11/18/2009 | 1060 Ontario BLVD | ||
| 143 | 1W9WL21B0AC485112 - 19241 | 12/21/2009 | 12/21/2009 | 1060 Ontario BLVD | 1551 S. Vineyard Ave | 11/18/2009 12/21/2009 33 |
